League Center
Standings
League tables calculated from match results
Popular:|
Showing: 2025/26 · 205 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 3 | 1 | 34 | 5 | +29 | 48 | |
| 2 | 15 | 11 | 3 | 1 | 29 | 8 | +21 | 36 | |
| 3 | 13 | 11 | 1 | 1 | 35 | 6 | +29 | 34 | |
| 4 | 14 | 9 | 4 | 1 | 28 | 10 | +18 | 31 | |
| 5 | 17 | 8 | 6 | 3 | 20 | 14 | +6 | 30 | |
| 6 | 15 | 8 | 5 | 2 | 32 | 14 | +18 | 29 | |
| 7 | 11 | 7 | 2 | 2 | 23 | 7 | +16 | 23 | |
| 8 | 11 | 7 | 2 | 2 | 17 | 7 | +10 | 23 | |
| 9 | 10 | 7 | 1 | 2 | 20 | 8 | +12 | 22 | |
| 10 | 12 | 6 | 3 | 3 | 14 | 11 | +3 | 21 | |
| 11 | 12 | 6 | 2 | 4 | 19 | 13 | +6 | 20 | |
| 12 | 10 | 6 | 2 | 2 | 11 | 7 | +4 | 20 | |
| 13 | 6 | 6 | 0 | 0 | 19 | 0 | +19 | 18 | |
| 14 | 10 | 5 | 3 | 2 | 20 | 8 | +12 | 18 | |
| 15 | 9 | 5 | 3 | 1 | 15 | 6 | +9 | 18 | |
| 16 | 8 | 5 | 2 | 1 | 14 | 3 | +11 | 17 | |
| 17 | 9 | 5 | 2 | 2 | 16 | 8 | +8 | 17 | |
| 18 | 10 | 5 | 2 | 3 | 11 | 7 | +4 | 17 | |
| 19 | 12 | 4 | 5 | 3 | 12 | 11 | +1 | 17 | |
| 20 | 6 | 5 | 1 | 0 | 26 | 4 | +22 | 16 | |
| 21 | 6 | 5 | 1 | 0 | 21 | 2 | +19 | 16 | |
| 22 | 6 | 5 | 1 | 0 | 18 | 4 | +14 | 16 | |
| 23 | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 16 | |
| 24 | 6 | 5 | 1 | 0 | 14 | 3 | +11 | 16 | |
| 25 | 12 | 4 | 4 | 4 | 15 | 15 | 0 | 16 | |
| 26 | 6 | 5 | 0 | 1 | 18 | 4 | +14 | 15 | |
| 27 | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 | |
| 28 | 6 | 5 | 0 | 1 | 19 | 9 | +10 | 15 | |
| 29 | 5 | 5 | 0 | 0 | 12 | 2 | +10 | 15 | |
| 30 | 6 | 5 | 0 | 1 | 8 | 4 | +4 | 15 | |
| 31 | 6 | 4 | 2 | 0 | 24 | 3 | +21 | 14 | |
| 32 | 6 | 4 | 2 | 0 | 17 | 4 | +13 | 14 | |
| 33 | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 | |
| 34 | 10 | 3 | 5 | 2 | 12 | 6 | +6 | 14 | |
| 35 | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 | |
| 36 | 7 | 4 | 2 | 1 | 7 | 1 | +6 | 14 | |
| 37 | 6 | 4 | 1 | 1 | 20 | 7 | +13 | 13 | |
| 38 | 6 | 4 | 1 | 1 | 16 | 3 | +13 | 13 | |
| 39 | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 | |
| 40 | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 13 | |
| 41 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | |
| 42 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | |
| 43 | 6 | 4 | 1 | 1 | 17 | 12 | +5 | 13 | |
| 44 | 8 | 3 | 4 | 1 | 10 | 6 | +4 | 13 | |
| 45 | 10 | 3 | 4 | 3 | 14 | 12 | +2 | 13 | |
| 46 | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 13 | |
| 47 | 9 | 3 | 4 | 2 | 10 | 9 | +1 | 13 | |
| 48 | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | |
| 49 | 5 | 4 | 0 | 1 | 12 | 1 | +11 | 12 | |
| 50 | 6 | 3 | 3 | 0 | 13 | 3 | +10 | 12 | |
| 52 | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 12 | |
| 51 | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 12 | |
| 53 | 8 | 3 | 3 | 2 | 11 | 6 | +5 | 12 | |
| 54 | 5 | 4 | 0 | 1 | 10 | 6 | +4 | 12 | |
| 55 | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | |
| 56 | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | |
| 57 | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 | |
| 58 | 13 | 3 | 3 | 7 | 15 | 20 | -5 | 12 | |
| 59 | 9 | 4 | 0 | 5 | 8 | 14 | -6 | 12 | |
| 60 | 6 | 3 | 2 | 1 | 17 | 7 | +10 | 11 | |
| 61 | 6 | 3 | 2 | 1 | 16 | 7 | +9 | 11 | |
| 62 | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | |
| 63 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | |
| 64 | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | |
| 65 | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | |
| 66 | 6 | 3 | 2 | 1 | 7 | 6 | +1 | 11 | |
| 67 | 6 | 3 | 2 | 1 | 6 | 5 | +1 | 11 | |
| 68 | 4 | 3 | 1 | 0 | 22 | 5 | +17 | 10 | |
| 69 | 5 | 3 | 1 | 1 | 17 | 7 | +10 | 10 | |
| 70 | 6 | 3 | 1 | 2 | 13 | 5 | +8 | 10 | |
| 71 | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 | |
| 72 | 6 | 3 | 1 | 2 | 13 | 10 | +3 | 10 | |
| 73 | 6 | 2 | 4 | 0 | 5 | 2 | +3 | 10 | |
| 74 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | |
| 75 | 8 | 3 | 1 | 4 | 15 | 14 | +1 | 10 | |
| 76 | 5 | 3 | 1 | 1 | 6 | 5 | +1 | 10 | |
| 77 | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | |
| 78 | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 | |
| 79 | 11 | 3 | 1 | 7 | 11 | 22 | -11 | 10 | |
| 80 | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 9 | |
| 81 | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | |
| 82 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | |
| 83 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | |
| 84 | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | |
| 85 | 6 | 2 | 3 | 1 | 5 | 2 | +3 | 9 | |
| 86 | 6 | 3 | 0 | 3 | 11 | 9 | +2 | 9 | |
| 87 | 8 | 2 | 3 | 3 | 11 | 10 | +1 | 9 | |
| 88 | 6 | 3 | 0 | 3 | 7 | 6 | +1 | 9 | |
| 89 | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 | |
| 90 | 8 | 2 | 3 | 3 | 13 | 16 | -3 | 9 | |
| 91 | 6 | 3 | 0 | 3 | 6 | 10 | -4 | 9 | |
| 92 | 6 | 2 | 2 | 2 | 16 | 9 | +7 | 8 | |
| 93 | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 | |
| 94 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | |
| 95 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | |
| 96 | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 8 | |
| 97 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | |
| 98 | 13 | 2 | 2 | 9 | 5 | 20 | -15 | 8 | |
| 99 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 100 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 101 | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 7 | |
| 102 | 6 | 1 | 4 | 1 | 8 | 6 | +2 | 7 | |
| 103 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | |
| 104 | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | |
| 105 | 7 | 2 | 1 | 4 | 13 | 15 | -2 | 7 | |
| 106 | 6 | 2 | 1 | 3 | 12 | 14 | -2 | 7 | |
| 107 | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 | |
| 108 | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 | |
| 109 | 8 | 2 | 1 | 5 | 7 | 12 | -5 | 7 | |
| 110 | 9 | 2 | 1 | 6 | 9 | 15 | -6 | 7 | |
| 111 | 7 | 2 | 1 | 4 | 3 | 10 | -7 | 7 | |
| 112 | 9 | 2 | 1 | 6 | 3 | 15 | -12 | 7 | |
| 113 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 114 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | |
| 115 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | |
| 116 | 5 | 1 | 3 | 1 | 5 | 4 | +1 | 6 | |
| 117 | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 | |
| 118 | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 | |
| 119 | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 | |
| 120 | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 | |
| 121 | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 | |
| 122 | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 | |
| 123 | 7 | 1 | 3 | 3 | 3 | 8 | -5 | 6 | |
| 125 | 6 | 2 | 0 | 4 | 7 | 15 | -8 | 6 | |
| 124 | 9 | 1 | 3 | 5 | 7 | 15 | -8 | 6 | |
| 126 | 6 | 2 | 0 | 4 | 6 | 15 | -9 | 6 | |
| 127 | 6 | 1 | 2 | 3 | 10 | 11 | -1 | 5 | |
| 128 | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | |
| 129 | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | |
| 130 | 9 | 1 | 2 | 6 | 7 | 13 | -6 | 5 | |
| 131 | 6 | 1 | 2 | 3 | 7 | 15 | -8 | 5 | |
| 132 | 9 | 1 | 2 | 6 | 5 | 15 | -10 | 5 | |
| 133 | 4 | 1 | 1 | 2 | 8 | 4 | +4 | 4 | |
| 134 | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 | |
| 135 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |
| 136 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 137 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 138 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | |
| 139 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |
| 140 | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 | |
| 141 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | |
| 142 | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 | |
| 143 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 | |
| 144 | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 | |
| 145 | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | |
| 146 | 6 | 1 | 1 | 4 | 2 | 10 | -8 | 4 | |
| 147 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| 148 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 149 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | |
| 150 | 5 | 0 | 3 | 2 | 2 | 6 | -4 | 3 | |
| 151 | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 | |
| 152 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | |
| 153 | 9 | 0 | 3 | 6 | 7 | 14 | -7 | 3 | |
| 154 | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 3 | |
| 155 | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 | |
| 156 | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 | |
| 157 | 5 | 1 | 0 | 4 | 4 | 12 | -8 | 3 | |
| 158 | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | |
| 159 | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 | |
| 160 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 | |
| 161 | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | |
| 162 | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | |
| 163 | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 2 | |
| 164 | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 2 | |
| 165 | 6 | 0 | 2 | 4 | 7 | 13 | -6 | 2 | |
| 166 | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | |
| 167 | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | |
| 168 | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 | |
| 169 | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 | |
| 170 | 5 | 0 | 2 | 3 | 1 | 11 | -10 | 2 | |
| 171 | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 | |
| 172 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 173 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 174 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
| 175 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
| 176 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
| 177 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | |
| 178 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |
| 179 | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | |
| 180 | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | |
| 181 | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | |
| 182 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | |
| 183 | 8 | 0 | 1 | 7 | 4 | 17 | -13 | 1 | |
| 184 | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 | |
| 185 | 5 | 0 | 1 | 4 | 1 | 16 | -15 | 1 | |
| 186 | 6 | 0 | 1 | 5 | 4 | 24 | -20 | 1 | |
| 188 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | |
| 187 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | |
| 189 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | |
| 190 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
| 191 | 4 | 0 | 0 | 4 | 0 | 6 | -6 | 0 | |
| 192 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
| 193 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | |
| 194 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | |
| 195 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 196 | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 | |
| 197 | 5 | 0 | 0 | 5 | 1 | 14 | -13 | 0 | |
| 198 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 | |
| 199 | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 | |
| 200 | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 | |
| 201 | 4 | 0 | 0 | 4 | 2 | 19 | -17 | 0 | |
| 202 | 5 | 0 | 0 | 5 | 2 | 21 | -19 | 0 | |
| 203 | 4 | 0 | 0 | 4 | 0 | 23 | -23 | 0 | |
| 204 | 6 | 0 | 0 | 6 | 1 | 25 | -24 | 0 | |
| 205 | 6 | 0 | 0 | 6 | 2 | 31 | -29 | 0 |
Champions LeagueEuropa LeagueRelegation Zone